JY-TA0753A SAW Filter Center Frequency 611 MHz Passband 609.5~612.5 MHz RoHS-compliant op het oppervlak gemonteerd
Specificaties
DC Voltage
3 V
Model
JY-TA0753A
Passband
609.5~612.5 MHz
Input Power Level
10 dBm
Application
UHF Communications
Center Frequency
611 MHz
Product Type
SAW Filter
Insertion Loss
2.8 dB typ / 4.5 dB max
High Light
Invoering
Elektrische Specificaties
| Parameter | Frequentie (MHz) | Min. | Typ. | Max. | Eenheid |
|---|---|---|---|---|---|
| Centrumfrequentie (Fc) | - | - | 611 | - | MHz |
| Insertieverlies | 609.5~612.5 | - | 2.8 | 4.5 | dB |
| 3dB Bandbreedte | - | 7 | - | 10 | MHz |
| 40dB Bandbreedte | - | 21 | - | 24 | MHz |
| Amplituderimpel | 609.5~612.5 | - | 0.3 | 1.3 | dB |
| Attenuatie (520~560 MHz) | 520~560 | 38 | - | 60 | dB |
| Attenuatie (660~700 MHz) | 660~700 | 38 | - | 53 | dB |
| Bronimpedantie (Zs) | - | - | 50 | - | Ω |
| Belastingsimpedantie (ZL) | - | - | 50 | - | Ω |
| Temperatuurcoëfficiënt van Frequentie | - | - | -36 | - | ppm/°C |
Kenmerken
- Laag insertieverlies
- Hoge out-of-band demping
- Kleine keramische behuizing voor opbouwmontage
- RoHS-conform
Toepassingen
- UHF-communicatie
- RF front-end filtering
- Ontvanger / zender filtering
Maximale specificaties
Ingangsvermogensniveau: 10 dBm
DC-spanning: 3 V
Bedrijfstemperatuur: -20°C tot +70°C
Opslagtemperatuur: -40°C tot +85°C
Verzend RFQ
Voorraad:
MOQ: