Specificaties
Model
JY-BP2918
Product Type
Flat-wire High-current Inductor
Inductance Range
2.2-33 µH
DC Resistance
2.5 mΩ
Saturation Current
8.7-100 A
Temperature Rise Current
30 A
High Light
Invoering
JY-BP2918 Platte draad hoogstroom vermogensinductor 2,2-33 uH RoHS-conform
Elektrische specificaties
| Onderdeelnummer | Inductantie (µH) | RDC (mΩ) | Isat (A) | Irms (A) |
|---|---|---|---|---|
| JY-BP2918S2R2M | 2,2 ±20% | 2,5 | 100 | 30 |
| JY-BP2918S3R3M | 3,3 ±20% | 2,5 | 93 | 30 |
| JY-BP2918S4R7M | 4,7 ±20% | 2,5 | 63 | 30 |
| JY-BP2918S6R8M | 6,8 ±20% | 2,5 | 46 | 30 |
| JY-BP2918S100M | 10 ±20% | 2,5 | 31 | 30 |
| JY-BP2918S150M | 15 ±20% | 2,5 | 21 | 30 |
| JY-BP2918S220M | 22 ±20% | 2,5 | 14 | 30 |
| JY-BP2918S330M | 33 ±20% | 2,5 | 8,7 | 30 |
Kenmerken
- Platte draadwikkeling
- Ultra-lage DC-weerstand
- Hoge verzadigingsstroom
- Laag profiel
- RoHS-conform
Toepassingen
- DC-DC-converters
- Batterijgevoede apparaten
- Gedistribueerde energiesystemen
- Hoogstroomvoedingen
Maximale specificaties
Bedrijfstemperatuur: -40 °C tot +125 °C
Verzend RFQ
Voorraad:
MOQ: